Service Charge Schedule

  2022 - 23     2023 - 24  
UNIT SQ.FT. Total 5% increase skip annually Monthly
FRONT PLOT            
UNIT 1 850  £        369.34  £    18.47  £           -    £        387.81  £    32.32
UNIT 2 1697  £        877.85  £    43.89  £           -    £        921.74  £    76.81
UNIT 2B 874  £        351.06  £    17.55  £           -    £        368.61  £    30.72
UNIT 4 1445  £        953.11  £    47.66  £    90.00  £    1,090.77  £    90.90
UNIT 6 916  £        507.36  £    25.37  £    90.00  £        507.36  £    42.28
UNIT 7 815  £        581.62  £    29.08  £    90.00  £        700.70  £    58.39
UNIT 8  4251  £    2,565.98  £  128.30  £    90.00  £    2,784.28  £  232.02
Unit 9 1671  £        892.35  £    44.62    £        936.97  £    78.08
UNIT 10 1391  £        630.00  £    31.50  £           -    £        661.50  £    55.13
UNIT 12 2490  £    1,152.88  £    57.64  £           -    £    1,210.52  £  100.88
UNIT 14 850  £        460.31  £    23.02  £           -    £        483.33  £    40.28
UNITS 15/16 1514  £        958.34  £    47.92  £           -    £    1,006.26  £    83.85
Unit 17            
     £  10,300.20      £  11,059.84  £  921.65
Back