Current Buildings Insurance for the year 2022 - 23

Unit Number Trade  Floor Area Square Feet Building Sum Insured £ Annual Rent £  2022/23  Premium £ Total Annual Premium Inc 6% for interest on Monthly & 5% admin Total Annual Premium Inc 6% for interest on Monthly & 6% ad min
Unit 1 Beauty Salon 850 78,146 6,500 398.72 442.58 418.66
Unit 2 Manufacture of Wardrobes & Kitchens 2572 236,370 8,350 1204.00 1336.44 1264.20
Unit 4 Upholstery Repairs 1445 132,849 8,000 677.83 752.39 711.72
Unit 5 Classic Car Restoration 1391 127,884 0 647.92 719.19 680.32
Unit 6 Pipework Design & Technical 916 84,214 5,700 430.05 477.36 451.55
Unit 7 Antique Furniture Restoration 815 74,928 2,640 382.35 424.41 401.47
Units 8 & 10   4251 390,825 12,486 45.00 49.95 47.25
Unit 9   1671 153,627 11,500 783.92 870.15 823.12
Unit 12 VW Van Motorhome Conversions 2490 228,923 17,500 1167.68 1296.12 1226.06
Unit 14 General Carpentry 850 78,146 5,250 398.72 442.58 418.66
Unit 15, 16, 17  Manufacture of Plastic Name Plates etc 2184 200,791 12,000 1024.57 1137.27 1075.80
  12' x 25'   0 0 0.00 0.00 0.00
      0 8,480 0.00 0.00 0.00
Total    1,786,703 98,406 7160.76 8306.48 7948.44
Back